Experience the freedom of the open road with our flexible recreational vehicle loan options. Whether you're looking to have fun with a new RV, boat, ATV or snowmobile, we offer competitive rates and customized payment plans to fit your budget.
Secured Loans (Cars, trucks, SUVs, motorcycles, ATVs, snowmobiles, and personal watercraft) | |||
Effective Date: Sunday, September 8th, 2024 | |||
Year | Term | Monthly Payment per $1,000 | APR* As Low As |
2023 and Newer | Up to 60 Months | $22.41 | 5.990% APR* |
2023 and Newer | Up to 72 Months | $19.72 | 5.990% APR* |
2023 and Newer | Up to 84 Months | $18.37 | 6.990% APR* |
2021-2022 | Up to 60 Months | $22.79 | 6.740% APR* |
2016-2020 | Up to 48 Months | $26.99 | 6.990% APR* |
2014-2015 | Up to 36 Months | $34.59 | 8.490% APR* |
2004-2013 | Up to 24 Months | $48.41 | 8.490% APR* |
2003 or older | Up to 24 Months | $49.37 | 10.490% APR* |
*APR = Annual Percentage Rates. Rates are determined by your personal credit history, loan term, loan-to-value ratio, year of vehicle, and account relationship with UnitedOne Credit Union. Rate includes a .25% discount for automatic payments and a .25% Relationship Rewards discount when you finance a minimum of $5,000 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000 borrowed include optional debt protection. First payment may be deferred up to 90 days. Finance charge begins accruing when loan is funded. Additional rates and terms available, please contact?loans@UnitedOne.org?for details. Loans subject to credit approval and not all applicants will qualify for the lowest rate. ?Membership Eligibility Required. |
Secured Loans RVs and Boats - Extended Terms Available! | |||
Effective Date: Sunday, September 8th, 2024 | |||
Year | Term | Monthly Payment per $1,000 | APR* As Low As |
2023 and newer - 20 ft. minimum for extended terms | Up to 60 Months | $22.41 | 5.990% |
2023 and newer - 20 ft. minimum for extended terms | Up to 72 Months ($10,000 loan) | $19.72 | 5.990% |
2023 and newer - 20 ft. minimum for extended terms | Up to 120 Months ($10,000 loan) | $16.04 | 8.490% |
2023 and newer - 20 ft. minimum for extended terms | Up to 180 Months (minimum $30,000 loan) | $14.23 | 8.990% |
2023 and newer - 20 ft. minimum for extended terms | Up to 240 Months (minimum $50,000 loan) | $14.17 | 9.990% |
2021-2022 | Up to 60 Months | $22.41 | 5.990% |
2021-2022 | Up to 72 Months ($10,000 loan) | $19.72 | 5.990% |
2021-2022 | Up to 120 Months ($10,000 loan) | $16.04 | 8.490% |
2021-2022 | Up to 180 Months (minimum $30,000 loan) | $14.23 | 8.990% |
2004-2020 | Up to 60 Months | $23.18 | 7.490% |
2004-2020 | Up to 72 Months ($10,000 loan) | $20.52 | 7.490% |
2004-2020 | Up to 120 Months ($10,000 loan) | $16.34 | 8.990% |
2003 and Older | Up to 60 Months | $24.24 | 9.490% |
*APR=Annual Percentage Rates. Rates are determined by your personal credit history, loan term, loan-to-value ratio, year of vehicle, and account relationship with UnitedOne Credit Union. Rate includes a .25% discount for automatic payments and a .25% Relationship Rewards discount when you finance a minimum of $5,000 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000 borrowed include optional debt protection. First payment may be deferred up to 90 days. Finance charge begins accruing when loan is funded. Additional rates and terms available, please contact?loans@UnitedOne.org?for details. Loans subject to credit approval and not all applicants will qualify for the lowest rate. ?Membership Eligibility Required. |
Call or text us at (920) 684-0361 in Manitowoc or (920) 451-8222 in Sheboygan or email us at mail@UnitedOne.org.
This link leaves the United One website.