
Great rates are available for whatever life throws your way!
| Holiday Loan | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Term | Monthly Payment per $1,000 | APR* As Low As |
| Up to 12 Months | $93.12 | 7.990% |
*APR = Annual Percentage Rate. Your rate will vary based on your creditworthiness; rate stated is for borrowers with excellent credit. Stated rate includes minimum $1,000 new funds advanced, active UOCU checking account, net direct deposit, and automatic payments. Monthly payments per $1,000 borrowed include optional debt protection. Minimum loan is $100 and maximum term is 12 months. No other discounts apply and refinancing of existing UnitedOne loans not eligible. Other rates and terms available, please contact loans@UnitedOne.org for details. Normal credit standards apply. Offer subject to change at any time without notice. | ||
| IMAGINE Loans (Debt consolidation, credit card payoffs, medical expenses, miscellaneous expenses) | ||
| Effective Date: Wednesday, November 5th, 2025 | ||
| Term | Monthly Payment per $1,000 | APR* As Low As |
| Up to 24 months | $49.12 | 9.990% |
| Up to 48 Months | $28.77 | 10.490% |
| Up to 72 Months | $23.29 | 12.490% |
| *APR = Annual Percentage Rates. Rates are determined by your personal credit history, loan term, and account relationship with UnitedOne Credit Union. Rate includes a .25% discount for automatic payments and a .25% Relationship Rewards discount when you finance a minimum of $1,000 in new money and maintain an active UnitedOne Credit Union checking account with direct deposit. Monthly payments per $1,000 borrowed include optional debt protection. First payment may be deferred up to 90 days. Finance charge begins accruing when loan is funded. Additional rates and terms available, please contact loans@UnitedOne.org for details. Loans subject to credit approval and not all applicants will qualify for the lowest rate. Membership Eligibility Required. | ||
| Kwik Cash Line of Credit (Overdraft protection, credit card payoffs, miscellaneous expenses) | |
| Effective Date: Wednesday, November 5th, 2025 | |
| Payment Terms | APR* As Low As |
| The greater of $16.00 or 4.000% of the balance at the time of the last advance | 10.500% |
| *APR = Annual Percentage Rates. Rates are determined by your personal credit history. Please contact loans@UnitedOne.org for additional rates. Loans subject to credit approval and not all applicants will qualify for the lowest rate. Membership Eligibility Required. | |
Call or text us at (920) 684-0361 in Manitowoc or (920) 451-8222 in Sheboygan or email us at mail@UnitedOne.org.
Apply Online Make Appointment View Loan Rates Debt Protection & Claims
This link leaves the United One website.