Share Certificates
Give your money a new direction - UP! Small deposits with big returns, that's what UnitedOne's variety of certificate investment options offer you. It's time you started earning more with your money and a UnitedOne Share Certificate is how it's done.
- Interest calculated daily and paid quarterly
- Minimum deposits as low as $1,000
- Terms from 3 months to 4 years
- Regular & Jumbo Share Certificates available
Share/IRA Certificate Rates | |||
Effective Date: Wednesday, October 4th, 2023 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
15 Month° | $5,000 | 4.426% | 4.500% |
11 Month° | $5,000 | 4.909% | 5.000% |
3 Month** | $1,000 | 1.244% | 1.250% |
6 Month** | $1,000 | 2.231% | 2.250% |
9 Month Advantage+ | $10,000 | 4.329% | 4.400% |
9 Month Advantage+ | $25,000 | 4.474% | 4.550% |
1 Year | $1,000 | 2.526% | 2.550% |
1 Year Jumbo | $10,000 | 2.624% | 2.650% |
2 Year | $1,000 | 2.575% | 2.600% |
2 Year Jumbo | $10,000 | 2.673% | 2.700% |
4 Year | $1,000 | 1.985% | 2.000% |
4 Year Jumbo | $10,000 | 2.084% | 2.100% |
*APY = annual percentage yield.
|