Savings Rates
Remember, the best time to save is anytime. Get started with a great savings plan and enjoy benefits like convenient and unlimited deposits and withdrawals, no fees, 24/7/365 access and competitive rates.
Share/IRA Savings Rates | |||
Effective Date: Tuesday, January 31st, 2023 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
Primary Share | $100 | .030% | .030% |
Saver's Sweepstakes®** | $100 | .030% | .030% |
Mates Club (Ages 0-11) | $25 | .030% | .030% |
eXtreme Fundz (ages 12-17) | $25 | .030% | .030% |
Free Kasasa Cash® Checking | Up to $15,000 | 1.982% | 2.000% |
Greater than $15,000 | .100% | .100% | |
Qualifications not met | .030% | .030% | |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back® Checking) |
Up to $25,000 | .499% | .500% |
Greater than $25,000 | .100% | .100% | |
Qualifications not met | .030% | .030% | |
Christmas Club** | $.50 | .080% | .080% |
Money Market | Less than $5,000 | .030% | .030% |
Money Market | $5,000 | .100% | .100% |
Money Market | $15,000 | .200% | .200% |
Money Market | $25,000 | .300% | .300% |
AchieveOne Money Market** | Less than $25,000 | .000% | .000% |
$25,000 | .399% | .400% | |
$50,000 | .598% | .600% | |
$75,000 | .747% | .750% | |
$100,000 | .797% | .800% | |
$200,000 | .995% | 1.000% | |
$500,000 | 1.243% | 1.250% | |
Open Savings IRA | $25 | .030% | .030% |
Rates may change after the account is opened. Monthly or activity fees could reduce the earnings on the account. *APY = annual percentage yield **Other fees may apply, please see fee schedule. |
Share/IRA Certificate Rates | |||
Effective Date: Tuesday, January 31st, 2023 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
15 Month° | $5,000 | 2.231% | 2.250% |
18 Month° | $5,000 | 2.231% | 2.250% |
22 Month° | $5,000 | 3.455% | 3.500% |
3 Month** | $1,000 | .549% | .550% |
6 Month** | $1,000 | .897% | .900% |
9 Month Advantage | $10,000 | 2.477% | 2.500% |
9 Month Advantage | $25,000 | 2.575% | 2.600% |
1 Year | $1,000 | 1.689% | 1.700% |
1 Year Jumbo | $10,000 | 1.739% | 1.750% |
2 Year | $1,000 | 1.837% | 1.850% |
2 Year Jumbo | $10,000 | 1.936% | 1.950% |
4 Year | $1,000 | 1.492% | 1.500% |
4 Year Jumbo | $10,000 | 1.590% | 1.600% |
Other certificate types may be available, please contact us for more information. Term share certificates are subject to early withdrawal penalties which may reduce earnings. *APY = annual percentage yield **Indicates certificate is not available as an IRA. °Indicates a $5,000 minimum deposit required. |