Savings Rates
Remember, the best time to save is anytime. Get started with a great savings plan and enjoy benefits like convenient and unlimited deposits and withdrawals, no fees, 24/7/365 access and competitive rates.
Share/IRA Savings Rates | |||
Effective Date: Saturday, February 27th, 2021 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
Primary Share | $100 | .050% | .050% |
Saver's Sweepstakes®** | $100 | .080% | .080% |
Mates Club (Ages 0-11) | $25 | .050% | .050% |
eXtreme Fundz (ages 12-17) | $25 | .050% | .050% |
NEW! Free Kasasa Cash® Checking | Up to $20,000 | 2.960% | 3.000% |
Greater than $20,000 | .250% | .250% | |
Qualifications not met | .050% | .050% | |
NEW! Free Kasasa Saver® (With Free Kasasa Cash® Checking) |
Up to $50,000 | .747% | .750% |
Greater than $50,000 | .250% | .250% | |
Qualifications not met | .050% | .050% | |
Christmas Club** | $.50 | .080% | .080% |
Money Market | Less than $5,000 | .050% | .050% |
Money Market | $5,000 | .100% | .100% |
Money Market | $15,000 | .200% | .200% |
Money Market | $25,000 | .250% | .250% |
AchieveOne Money Market** | Less than $25,000 | .000% | .000% |
$25,000 | .250% | .250% | |
$50,000 | .300% | .300% | |
$75,000 | .349% | .350% | |
$100,000 | .399% | .400% | |
$200,000 | .449% | .450% | |
$500,000 | .499% | .500% | |
Open Savings IRA | $25 | .050% | .050% |
Rates may change after the account is opened. Monthly or activity fees could reduce the earnings on the account. *APY = annual percentage yield **Other fees may apply, please see fee schedule. |
Share/IRA Certificate Rates | |||
Effective Date: Saturday, February 27th, 2021 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
3 Month** | $1,000 | .100% | .100% |
6 Month** | $1,000 | .200% | .200% |
9 Month Advantage | $10,000 | .100% | .100% |
9 Month Advantage | $25,000 | .200% | .200% |
1 Year | $1,000 | .200% | .200% |
1 Year Jumbo | $10,000 | .250% | .250% |
2 Year | $1,000 | .250% | .250% |
2 Year Jumbo | $10,000 | .349% | .350% |
4 Year | $1,000 | .349% | .350% |
4 Year Jumbo | $10,000 | .449% | .450% |
Other certificate types may be available, please contact us for more information. Term share certificates are subject to early withdrawal penalties which may reduce earnings. *APY = annual percentage yield **Indicates certificate is not available as an IRA. |