Savings Rates
Remember, the best time to save is anytime. Get started with a great savings plan at UnitedOne Credit Union and enjoy benefits like convenient and unlimited deposits and withdrawals, no fees, 24/7/365 access and competitive rates.
Share/IRA Savings Rates | |||
Effective Date: Tuesday, September 26th, 2023 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
Primary Share | $100 | .030% | .030% |
Saver's Sweepstakes®** | $100 | .030% | .030% |
Mates Club (Ages 0-11) | $25 | .030% | .030% |
eXtreme Fundz (ages 12-17) | $25 | .030% | .030% |
Free Kasasa Cash® Checking | Up to $7,500 | 4.889% | 5.000% |
Greater than $7,500 | .100% | .100% | |
Qualifications not met | .030% | .030% | |
Free Kasasa Saver® (With Free Kasasa Cash® or Cash Back® Checking) |
Up to $25,000 | .499% | .500% |
Greater than $25,000 | .100% | .100% | |
Qualifications not met | .030% | .030% | |
Christmas Club** | $.50 | .080% | .080% |
Money Market | Less than $5,000 | .030% | .030% |
Money Market | $5,000 | .150% | .150% |
Money Market | $15,000 | .250% | .250% |
Money Market | $25,000 | .349% | .350% |
AchieveOne Money Market** | Less than $25,000 | .000% | .000% |
$25,000 | .598% | .600% | |
$50,000 | .797% | .800% | |
$75,000 | 1.933% | 1.950% | |
$100,000 | 1.982% | 2.000% | |
$200,000 | 2.472% | 2.500% | |
$500,000 | 2.716% | 2.750% | |
NEW! | $1,000,000 | 2.960% | 3.000% |
Open Savings IRA | $25 | .030% | .030% |
*APY = annual percentage yield ** = Other fees may apply, please see fee schedule. Rates may change after the account is opened. Monthly or activity fees could reduce the earnings on the account. Federally insured by NCUA. Membership eligibility required. UnitedOne.org. |
Share/IRA Certificate Rates | |||
Effective Date: Tuesday, September 26th, 2023 | |||
Share Type | Minimum Balance to Earn APY* | Dividend Rate | APY |
15 Month° | $5,000 | 4.426% | 4.500% |
11 Month° | $5,000 | 4.909% | 5.000% |
3 Month** | $1,000 | 1.244% | 1.250% |
6 Month** | $1,000 | 2.231% | 2.250% |
9 Month Advantage+ | $10,000 | 4.329% | 4.400% |
9 Month Advantage+ | $25,000 | 4.474% | 4.550% |
1 Year | $1,000 | 2.526% | 2.550% |
1 Year Jumbo | $10,000 | 2.624% | 2.650% |
2 Year | $1,000 | 2.575% | 2.600% |
2 Year Jumbo | $10,000 | 2.673% | 2.700% |
4 Year | $1,000 | 1.985% | 2.000% |
4 Year Jumbo | $10,000 | 2.084% | 2.100% |
*APY = annual percentage yield.
|